| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 03/24/1992 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 06/26/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 06/29/2007 |
| Phoenix, AZ. | | |
| Use explosion-proof ventilation equip | |
| Physical States: |
[ ] Gas ,
[ X ] Liquid ,
[ ] Solid |
| Boiling Point: | N.A. |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | 0.854 at 25.0 C |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | No data. |
| Vapor Density (vs. Air = 1): | No data. |
| Evaporation Rate (vs Butyl Acetate=1): | >1N.A. |
| Solubility in Water: | >96% |
Solubility Notes
Miscible
| Percent Volatile: | 79.0 % by volume. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | 4.5 |
DOT Proper Shipping Name
Ethanol [or] Ethyl alcohol [or] Ethanol solutions [or] Ethyl alcohol solutions
DOT Hazard Class: 3
DOT Hazard Label: FLAMMABLE LIQUID
UN/NA Number: UN1170
Packing Group: II
|
| NFPA Hazard Ratings: |
| Flammability | |
| Health |
|
Instability |
| Special Hazard | |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|
The information and data herein are believed to be accurate and have been compiled from
sources believed to be reliable. It is offered for your consideration, investigation and
verification.