| Manufacturer Name and Address: | Telephone Numbers: | Dates: | |
| Farnam Companies, Inc. | 24 hour emergency nu | (602)285-1660 | Date Created: 03/24/1992 |
| 301 West Osborn Road | Business hours | (602)285-1660 | Revision: 11/28/2006 |
| Phoenix, AZ. 85013 | Marketing | (602)285-1660 | Printed: 11/28/2006 |
| Hazardous Components (Chemical Name) | CAS # | Percentage | |
| 1. | Ethyl Alchol | 64-17-5 | 30.0 -35.0 % |
| 2. | Isopropyl alcohol {sec-Propyl alcohol; IPA; 2-Propanol} | 67-63-0 | 1.0 -2.0 % |
| OSHA PEL | ACGIH TLV | |
| 1. | 1000 ppm | 1000 ppm |
| 2. | 400 ppm | No data. |
| Shake well before using |
| Physical States: | [ ] Gas , [ X ] Liquid , [ ] Solid |
| Boiling Point: | N.A. |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | 0.95 at 25.0 C |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | No data. |
| Vapor Density (vs. Air = 1): | No data. |
| Evaporation Rate (vs Butyl Acetate=1): | >1N.A. |
| Solubility in Water: | >96% |
| Other Solubility Notes: | Miscible |
| Percent Volatile: | 79.0 % by volume. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | 4.5 |
|
DOT Proper Shipping Name Ethanol [or] Ethyl alcohol [or] Ethanol solutions [or] Ethyl alcohol solutions DOT Hazard Class: 3 DOT Hazard Label: FLAMMABLE LIQUID UN/NA Number: UN1170 Packing Group: II |
|
|
|||||||||||||||||||||||||||||||